Skip to product information
NaN of -Infinity

The Fishing Specialist

SHIMANO SUSTAIN

SHIMANO SUSTAIN

Regular price R 5,599.90 ZAR
Regular price Sale price R 5,599.90 ZAR
Sale Sold out
Taxes included.
SHIMANO SUSTAIN

The Sustain is packed with a long list of high-end features which translates to serious performance.

The Sustain is built with the power and rigidity to handle a wide variety of fishing challenges while maintaining the refinement and light rotation that Sustain is known for. By combining our water-repellent coating and our specially designed, water channeling, labyrinth construction, X-Protect provides high-level water resistance without sacrificing light gear and rotor rotation. By utilizing the asymmetrical, super-light, perfectly balanced design of the new Magnumlite Rotor, the Sustain requires very low inertia to start rotating, resulting in an immediate, light, smooth feel

SKU NUMBER

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

FLUORO (NO.-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

FLUORO (NO.-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

2500 5.3 9 210 47/17 2-170, 2.5-150, 3-120 2-140, 2.5-125, 3-100 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 78 50 8/1
2500HG 6 9 210 47/17 2-170, 2.5-150, 3-120 2-140, 2.5-125, 3-100 1-320, 1.2-270, 1.5-220 10-150, 15-145, 30-100 89 55 8/1
C3000 5.3 9 210 47/17 2.5-180, 3-150, 4-100 2.5-160, 3-130, 4-100 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 78 55 8/1
C3000HG 6 9 210 47/17 2.5-180, 3-150, 4-100 2.5-160, 3-130, 4-100 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 89 55 8/1
C3000XG 6.4 9 210 47/17 2.5-180, 3-150, 4-100 2.5-160, 3-130, 4-100 1-400, 1.5-270, 2-200 10-200, 20-140, 40-105 94 55 8/1
4000 5.3 11 260 52/19 3.5-170, 4-150, 5-125 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 87 55 8/1
4000HG 5.8 11 260 52/19 3.5-170, 4-150, 5-125 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 95 55 8/1
4000XG 6.2 11 265 52/19 3.5-170, 4-150, 5-125
View full details